Open Issue · ISS-2041 · Bancolombia
Updating time for deposit — Colombia · USA → Colombia · Bank Deposit
New ETA
Jan 1, 03:00 AM
Captured
Dec 31, 11:00 PM · g.aguilar
Notified (B&M)
11 / 23
Status
Open
12 customers awaiting NOTIFY · 8 B&M orders pending SMS
Affected Transactions · 23
Updating time for depositSentToCorrespondent
| Order # | Recipient | Entry | Delivery | Amount (USD) | Amount (Foreign) | Original ETA | Delayed | New ETA registered | Notification sent |
|---|---|---|---|---|---|---|---|---|---|
| us100000001 | Carlos R. | B&M | Bank Deposit | $187.00 | 757,350 COP | Dec 31, 10:00 PM | 1h 43m | Yes | Yes |
| us100000002 | Ana P. | B&M | Bank Deposit | $224.00 | 907,200 COP | Dec 31, 10:00 PM | 1h 56m | Yes | Yes |
| us100000003 | José L. | Digital | Bank Deposit | $261.00 | 1,057,050 COP | Dec 31, 10:00 PM | 2h 9m | Yes | Yes |
| us100000004 | Lucía M. | B&M | Bank Deposit | $298.00 | 1,206,900 COP | Dec 31, 10:00 PM | 2h 22m | Yes | Yes |
| us100000005 | Pedro S. | B&M | Bank Deposit | $335.00 | 1,356,750 COP | Dec 31, 10:00 PM | 2h 35m | Yes | Yes |
| us100000006 | Sofía D. | Digital | Bank Deposit | $372.00 | 1,506,600 COP | Dec 31, 10:00 PM | 2h 48m | Yes | Yes |
| us100000007 | Diego H. | B&M | Bank Deposit | $409.00 | 1,656,450 COP | Dec 31, 10:00 PM | 3h 1m | Yes | Yes |
| us100000008 | Maria G. | B&M | Bank Deposit | $446.00 | 1,806,300 COP | Dec 31, 10:00 PM | 3h 14m | Yes | Yes |
| us100000009 | Carlos R. | Digital | Bank Deposit | $483.00 | 1,956,150 COP | Dec 31, 10:00 PM | 3h 27m | Yes | Yes |
| us100000010 | Ana P. | B&M | Bank Deposit | $520.00 | 2,106,000 COP | Dec 31, 10:00 PM | 1h 40m | Yes | Yes |
| us100000011 | José L. | B&M | Bank Deposit | $557.00 | 2,255,850 COP | Dec 31, 10:00 PM | 1h 53m | Yes | Yes |
| us100000012 | Lucía M. | Digital | Bank Deposit | $594.00 | 2,405,700 COP | Dec 31, 10:00 PM | 2h 6m | Yes | No |
| us100000013 | Pedro S. | B&M | Bank Deposit | $631.00 | 2,555,550 COP | Dec 31, 10:00 PM | 2h 19m | Yes | No |
| us100000014 | Sofía D. | B&M | Bank Deposit | $668.00 | 2,705,400 COP | Dec 31, 10:00 PM | 2h 32m | Yes | No |
| us100000015 | Diego H. | Digital | Bank Deposit | $705.00 | 2,855,250 COP | Dec 31, 10:00 PM | 2h 45m | Yes | No |
| us100000016 | Maria G. | B&M | Bank Deposit | $742.00 | 3,005,100 COP | Dec 31, 10:00 PM | 2h 58m | Yes | No |
| us100000017 | Carlos R. | B&M | Bank Deposit | $179.00 | 724,950 COP | Dec 31, 10:00 PM | 3h 11m | Yes | No |
| us100000018 | Ana P. | Digital | Bank Deposit | $216.00 | 874,800 COP | Dec 31, 10:00 PM | 3h 24m | Yes | No |
| us100000019 | José L. | B&M | Bank Deposit | $253.00 | 1,024,650 COP | Dec 31, 10:00 PM | 1h 37m | Yes | No |
| us100000020 | Lucía M. | B&M | Bank Deposit | $290.00 | 1,174,500 COP | Dec 31, 10:00 PM | 1h 50m | Yes | No |
| us100000021 | Pedro S. | Digital | Bank Deposit | $327.00 | 1,324,350 COP | Dec 31, 10:00 PM | 2h 3m | Yes | No |
| us100000022 | Sofía D. | B&M | Bank Deposit | $364.00 | 1,474,200 COP | Dec 31, 10:00 PM | 2h 16m | Yes | No |
| us100000023 | Diego H. | B&M | Bank Deposit | $401.00 | 1,624,050 COP | Dec 31, 10:00 PM | 2h 29m | Yes | No |
Audit history
Every registration, estimate update and dispatch is logged.
- Incident captured23 orders · Bancolombia (Datadog push)system · Dec 31, 11:00 PM
- Resolution time setEstimate 03:00 · New ETA in 3hg.aguilar · Dec 31, 11:00 PM
- NOTIFY dispatched12 B&M SMS sentg.aguilar · Jan 1, 12:00 AM