Delayed Transactions Console
Datadog captures incidents automatically. Transmissions sets the resolution time and decides whether to NOTIFY.
Open issues · 2 awaiting time
5
Affected orders
98
B&M pending SMS
52
Closed last 7 days
0
Filters
Open issues (5)
Datadog triggers issue creation. Transmissions decide what to send.
| Issue | Correspondent | Country | Delivery | Sub-status | Affected | Notified (B&M) | New ETA | Registered by | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| ISS-2044 | BBVA México | Mexico | Bank Deposit | Updating availability time parent: Posted | 17 | 0 / 17 | Awaiting time | system | Captured opened 494904h 48m ago | |
| ISS-2043 | Davivienda | Colombia | Mobile Wallet | Updating time for deposit parent: SentToCorrespondent | 9 | 0 / 9 | Awaiting time | system | Captured opened 494904h 48m ago | |
| ISS-2041 | Bancolombia | Colombia | Bank Deposit | Updating time for deposit parent: SentToCorrespondent | 23 | 12 / 23 | Jan 1, 03:00 AM | g.aguilar | Active opened 494905h 48m ago | |
| ISS-2039 | Davivienda | Colombia | Bank Deposit | Updating availability time parent: Posted | 8 | 8 / 8 | Jan 1, 02:00 AM | m.torres | Active opened 494908h 48m ago | |
| ISS-2037 | Banco de Crédito del Perú | Peru | Bank Deposit | Updating time for deposit parent: SentToCorrespondent | 41 | 0 / 41 | Jan 1, 05:00 AM | g.aguilar | Not yet notified opened 494911h 48m ago |
Customer Digital App — Track Transfer
The reactive sub-status step inserted into the timeline. Same pattern as today's 'Transfer in review'.
FX Online — Care Agent view
Agent-facing tracker. Sub-status renders pre-sent and post-sent.